top of page
HMG Preferred Vendor Pricing
Transparent, competitive pricing for approved preferred vendors across all commercial concrete projects.
Scope Item | Category | Unit | Price Per Unit |
|---|---|---|---|
Primary Trench | Standard Trenching | LF | $10.20 |
Secondary Trench | Standard Trenching | LF | $10.20 |
Generator Trench | Standard Trenching | LF | $10.20 |
Comms Trench | Comms and Specialty Trenching | LF | $10.20 |
EV Trench | Comms and Specialty Trenching | LF | $10.68 |
Branch Line Trench | Branch Trenching | LF | $9.83 |
Grounding Trench | Grounding Trench | LF | $10.30 |
Pole Bases | Pole Bases | EA | $1,797.43 |
Ballard Bases | Ballard Bases | EA | $524.57 |
Generator Pad | Pads and Concrete Structures | EA | $5,693.14 |
Transformer Pad | Pads and Concrete Structures | EA | $8,485.71 |
Duct Bank Concrete | Concrete Encasement and Duct Bank | CY | $359.21 |
Gravel Backfill | Backfill and Gravel | CY | $102.41 |
Mobilization | Mobilization | Job | $1,765.71 |
Additional Labor | Additional Labor | HR | $88.29 |
Crew Labor | Additional Labor | Day | $2,354.29 |
Spoils Haul-off | High-risk Conditions | Load | $1,150.55 |
Rock Excavation | High-risk Conditions | HR | $879.64 |
Hand Digging | High-risk Conditions | HR | $154.09 |
Traffic Control | High-risk Conditions | HR | $123.27 |
Concrete Encasements (Regular) | Encasements | CY | $482.82 |
Concrete Encasements (Red-Dye) | Encasements | CY | $544.45 |
Line Pump | Pumping | Day | $1,937.14 |
bottom of page

